Program
Division
Schedule
Team
03/19/2022 | Ramirez - Red Sox | Vatter - Yankees | 9:30AM - 10:30AM | Civic Center Park / CC2 |
03/19/2022 | Williams - Dodgers | Rodriguez - White Sox | 10:45AM - 11:45AM | Civic Center Park / CC1 |
03/19/2022 | Todd - Cardinals | Craven - Giants | 10:45AM - 11:45AM | Civic Center Park / CC2 |
03/19/2022 | Rosen - Pirates | Zamudio - Phillies | 10:45AM - 11:45AM | Civic Center Park / CC3 |
03/26/2022 | Zamudio - Phillies | Ramirez - Red Sox | 9:30AM - 10:30AM | Civic Center Park / CC3 |
03/26/2022 | Craven - Giants | Williams - Dodgers | 10:45AM - 11:45AM | Civic Center Park / CC1 |
03/26/2022 | Rodriguez - White Sox | Rosen - Pirates | 10:45AM - 11:45AM | Civic Center Park / CC2 |
03/26/2022 | Vatter - Yankees | Tanner - Cubs | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/02/2022 | Todd - Cardinals | Rosen - Pirates | 9:30AM - 10:30AM | Civic Center Park / CC1 |
04/02/2022 | Zamudio - Phillies | Vatter - Yankees | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/02/2022 | Rodriguez - White Sox | Tanner - Cubs | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/02/2022 | Craven - Giants | Ramirez - Red Sox | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/09/2022 | Rosen - Pirates | Craven - Giants | 9:30AM - 10:30AM | Civic Center Park / CC2 |
04/09/2022 | Williams - Dodgers | Todd - Cardinals | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/09/2022 | Tanner - Cubs | Zamudio - Phillies | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/09/2022 | Ramirez - Red Sox | Rodriguez - White Sox | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/16/2022 | Vatter - Yankees | Rodriguez - White Sox | 9:30AM - 10:30AM | Civic Center Park / CC1 |
04/16/2022 | Ramirez - Red Sox | Todd - Cardinals | 9:30AM - 10:30AM | Civic Center Park / CC2 |
04/16/2022 | Tanner - Cubs | Craven - Giants | 9:30AM - 10:30AM | Civic Center Park / CC3 |
04/16/2022 | Rosen - Pirates | Williams - Dodgers | 9:30AM - 10:30AM | Civic Center Park / CC4 |
04/30/2022 | Todd - Cardinals | Tanner - Cubs | 9:30AM - 10:30AM | Civic Center Park / CC3 |
04/30/2022 | Rodriguez - White Sox | Zamudio - Phillies | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/30/2022 | Williams - Dodgers | Ramirez - Red Sox | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/30/2022 | Craven - Giants | Vatter - Yankees | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/07/2022 | Zamudio - Phillies | Craven - Giants | 9:30AM - 10:30AM | Civic Center Park / CC2 |
05/07/2022 | Tanner - Cubs | Williams - Dodgers | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/07/2022 | Ramirez - Red Sox | Rosen - Pirates | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/07/2022 | Vatter - Yankees | Todd - Cardinals | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/14/2022 | Craven - Giants | Rodriguez - White Sox | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/14/2022 | Williams - Dodgers | Vatter - Yankees | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/14/2022 | Todd - Cardinals | Zamudio - Phillies | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/21/2022 | Rosen - Pirates | Tanner - Cubs | 9:30AM - 10:30AM | Civic Center Park / CC3 |
05/21/2022 | Rodriguez - White Sox | Todd - Cardinals | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/21/2022 | Zamudio - Phillies | Williams - Dodgers | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/28/2022 | Vatter - Yankees | Rosen - Pirates | 9:30AM - 10:30AM | Civic Center Park / CC1 |
05/28/2022 | Tanner - Cubs | Ramirez - Red Sox | 9:30AM - 10:30AM | Civic Center Park / CC2 |
05/28/2022 | Zamudio - Phillies | Rodriguez - White Sox | 9:30AM - 10:30AM | Civic Center Park / CC3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.