Program
Division
Schedule
Team
03/25/2023 | White Sox - Martinez | Angels - Jansen | 10:45AM - 11:45AM | Civic Center Park / CC1 |
03/25/2023 | Dodgers - Hernandez | Yankees - Javier | 10:45AM - 11:45AM | Civic Center Park / CC2 |
03/25/2023 | Braves - Greblo | Phillies - Gervin | 10:45AM - 11:45AM | Civic Center Park / CC3 |
03/25/2023 | Pirates - Carlin | Cardinals - Todd | 10:45AM - 11:45AM | Civic Center Park / CC4 |
04/01/2023 | Angels - Jansen | Braves - Greblo | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/01/2023 | Phillies - Gervin | Dodgers - Hernandez | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/01/2023 | Cardinals - Todd | White Sox - Martinez | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/01/2023 | Yankees - Javier | Pirates - Carlin | 10:45AM - 11:45AM | Civic Center Park / CC4 |
04/15/2023 | Pirates - Carlin | Phillies - Gervin | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/15/2023 | Dodgers - Hernandez | Angels - Jansen | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/15/2023 | Yankees - Javier | Cardinals - Todd | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/15/2023 | Braves - Greblo | White Sox - Martinez | 10:45AM - 11:45AM | Civic Center Park / CC4 |
04/22/2023 | White Sox - Martinez | Dodgers - Hernandez | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/22/2023 | Angels - Jansen | Pirates - Carlin | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/22/2023 | Cardinals - Todd | Braves - Greblo | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/22/2023 | Phillies - Gervin | Yankees - Javier | 10:45AM - 11:45AM | Civic Center Park / CC4 |
04/29/2023 | Yankees - Javier | Angels - Jansen | 10:45AM - 11:45AM | Civic Center Park / CC1 |
04/29/2023 | Pirates - Carlin | White Sox - Martinez | 10:45AM - 11:45AM | Civic Center Park / CC2 |
04/29/2023 | Phillies - Gervin | Cardinals - Todd | 10:45AM - 11:45AM | Civic Center Park / CC3 |
04/29/2023 | Dodgers - Hernandez | Braves - Greblo | 10:45AM - 11:45AM | Civic Center Park / CC4 |
05/06/2023 | Braves - Greblo | Pirates - Carlin | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/06/2023 | White Sox - Martinez | Yankees - Javier | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/06/2023 | Cardinals - Todd | Dodgers - Hernandez | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/06/2023 | Angels - Jansen | Phillies - Gervin | 10:45AM - 11:45AM | Civic Center Park / CC4 |
05/13/2023 | Phillies - Gervin | White Sox - Martinez | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/13/2023 | Yankees - Javier | Braves - Greblo | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/13/2023 | Angels - Jansen | Cardinals - Todd | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/13/2023 | Pirates - Carlin | Dodgers - Hernandez | 10:45AM - 11:45AM | Civic Center Park / CC4 |
05/20/2023 | Dodgers - Hernandez | Yankees - Javier | 10:45AM - 11:45AM | Civic Center Park / CC1 |
05/20/2023 | Braves - Greblo | Phillies - Gervin | 10:45AM - 11:45AM | Civic Center Park / CC2 |
05/20/2023 | Cardinals - Todd | Pirates - Carlin | 10:45AM - 11:45AM | Civic Center Park / CC3 |
05/20/2023 | White Sox - Martinez | Angels - Jansen | 10:45AM - 11:45AM | Civic Center Park / CC4 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.